<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: vSphere In A Box: Part(2): Putting the pieces all together</title>
	<atom:link href="http://www.hypervizor.com/2009/07/vsphere-in-a-box-part2-putting-the-pieces-all-together/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypervizor.com/2009/07/vsphere-in-a-box-part2-putting-the-pieces-all-together/</link>
	<description>The deep core of the phenomena</description>
	<lastBuildDate>Wed, 10 Mar 2010 01:34:45 +0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: charles mills</title>
		<link>http://www.hypervizor.com/2009/07/vsphere-in-a-box-part2-putting-the-pieces-all-together/comment-page-1/#comment-4913</link>
		<dc:creator>charles mills</dc:creator>
		<pubDate>Tue, 03 Nov 2009 02:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypervizor.com/?p=546#comment-4913</guid>
		<description>Answering on a blog usually isn&#039;t my thing, but i have surfed an hour on the site, so thanks for the good infos .</description>
		<content:encoded><![CDATA[<p>Answering on a blog usually isn&#039;t my thing, but i have surfed an hour on the site, so thanks for the good infos .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hany Michael</title>
		<link>http://www.hypervizor.com/2009/07/vsphere-in-a-box-part2-putting-the-pieces-all-together/comment-page-1/#comment-3144</link>
		<dc:creator>Hany Michael</dc:creator>
		<pubDate>Wed, 15 Jul 2009 07:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypervizor.com/?p=546#comment-3144</guid>
		<description>Glad to here that it’s working fine with you now…will wait for a detailed feedback on your blog about your setup :)</description>
		<content:encoded><![CDATA[<p>Glad to here that it’s working fine with you now…will wait for a detailed feedback on your blog about your setup <img src='http://www.hypervizor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladan</title>
		<link>http://www.hypervizor.com/2009/07/vsphere-in-a-box-part2-putting-the-pieces-all-together/comment-page-1/#comment-3143</link>
		<dc:creator>Vladan</dc:creator>
		<pubDate>Wed, 15 Jul 2009 07:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypervizor.com/?p=546#comment-3143</guid>
		<description>It was my ISO file which has been corrupted for the installation of ESXi 4. When I re-downloaded and tried, everything worked.... -:)</description>
		<content:encoded><![CDATA[<p>It was my ISO file which has been corrupted for the installation of ESXi 4. When I re-downloaded and tried, everything worked&#8230;. -:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ping Back</title>
		<link>http://www.hypervizor.com/2009/07/vsphere-in-a-box-part2-putting-the-pieces-all-together/comment-page-1/#comment-3111</link>
		<dc:creator>Ping Back</dc:creator>
		<pubDate>Sun, 12 Jul 2009 19:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypervizor.com/?p=546#comment-3111</guid>
		<description>[...] These are my links for July 11th through July 12th: vSphere In A Box: Part(2): Putting the pieces all together [...]</description>
		<content:encoded><![CDATA[<p>[...] These are my links for July 11th through July 12th: vSphere In A Box: Part(2): Putting the pieces all together [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladan</title>
		<link>http://www.hypervizor.com/2009/07/vsphere-in-a-box-part2-putting-the-pieces-all-together/comment-page-1/#comment-3105</link>
		<dc:creator>Vladan</dc:creator>
		<pubDate>Sun, 12 Jul 2009 10:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypervizor.com/?p=546#comment-3105</guid>
		<description>You&#039;re right.. Hey, you are in a top 5 blogposts on planet v12n. Congratulations.... http://blogs.vmware.com/vmtn/2009/07/top-5-planet-v12n-blog-posts-week-28.html

I&#039;m having some issues with the last update of ESXi4 - the last one is this one: VMware-VMvisor-Installer-4.0.0-171294.x86_64.iso

When I want to install ESXi 4 from this file, I have an error saying &quot;could not find kernel image: linux&quot;.
Even though the ISO is correct and I can mount it with daemon tools without trouble...

If someone has any idea, twitter to @vladan

Thanks</description>
		<content:encoded><![CDATA[<p>You&#039;re right.. Hey, you are in a top 5 blogposts on planet v12n. Congratulations&#8230;. <a href="http://blogs.vmware.com/vmtn/2009/07/top-5-planet-v12n-blog-posts-week-28.html" rel="nofollow">http://blogs.vmware.com/vmtn/2009/07/top-5-planet-v12n-blog-posts-week-28.html</a></p>
<p>I&#039;m having some issues with the last update of ESXi4 &#8211; the last one is this one: VMware-VMvisor-Installer-4.0.0-171294.x86_64.iso</p>
<p>When I want to install ESXi 4 from this file, I have an error saying &#034;could not find kernel image: linux&#034;.<br />
Even though the ISO is correct and I can mount it with daemon tools without trouble&#8230;</p>
<p>If someone has any idea, twitter to @vladan</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hany Michael</title>
		<link>http://www.hypervizor.com/2009/07/vsphere-in-a-box-part2-putting-the-pieces-all-together/comment-page-1/#comment-3103</link>
		<dc:creator>Hany Michael</dc:creator>
		<pubDate>Sun, 12 Jul 2009 09:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypervizor.com/?p=546#comment-3103</guid>
		<description>Thanks Vladan … you don’t really need the complete 32GB, you can see form the video that everything running (including some other hidden VMs) consume only 10-12GB. Which you can get on any whitebox now..

Of course it would be great to have these 32GB to expand your lab towards the “cloud” concept, but hey, it’s a start!</description>
		<content:encoded><![CDATA[<p>Thanks Vladan … you don’t really need the complete 32GB, you can see form the video that everything running (including some other hidden VMs) consume only 10-12GB. Which you can get on any whitebox now..</p>
<p>Of course it would be great to have these 32GB to expand your lab towards the “cloud” concept, but hey, it’s a start!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladan</title>
		<link>http://www.hypervizor.com/2009/07/vsphere-in-a-box-part2-putting-the-pieces-all-together/comment-page-1/#comment-3102</link>
		<dc:creator>Vladan</dc:creator>
		<pubDate>Sun, 12 Jul 2009 09:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypervizor.com/?p=546#comment-3102</guid>
		<description>I would love to have a server with 32Gigs of RAM.... -:) .. 

I&#039;ll try to do some testing on my whitebox for now.... Openfiler in a box I have already done here (if someone is looking for a detailed procedure) , it&#039;s here: 
http://www.vladan.fr/how-to-configure-openfiler-iscsi-storage-for-use-with-vmware-esx/   

I&#039;ll try now some vESX in a VMware Workstation ..... 

Great post !!!! Great Video too. I&#039;ll definetely stay Tuned via RSS -:)</description>
		<content:encoded><![CDATA[<p>I would love to have a server with 32Gigs of RAM&#8230;. -:) .. </p>
<p>I&#039;ll try to do some testing on my whitebox for now&#8230;. Openfiler in a box I have already done here (if someone is looking for a detailed procedure) , it&#039;s here:<br />
<a href="http://www.vladan.fr/how-to-configure-openfiler-iscsi-storage-for-use-with-vmware-esx/" rel="nofollow">http://www.vladan.fr/how-to-configure-openfiler-iscsi-storage-for-use-with-vmware-esx/</a>   </p>
<p>I&#039;ll try now some vESX in a VMware Workstation &#8230;.. </p>
<p>Great post !!!! Great Video too. I&#039;ll definetely stay Tuned via RSS -:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
