<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diagram: VMware High-Availability (UPDATE: v1.2)</title>
	<atom:link href="http://www.hypervizor.com/2009/12/diagram-vmware-high-availability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypervizor.com/2009/12/diagram-vmware-high-availability/</link>
	<description>From The Core To The Cloud</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:58:50 +0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Top 5 Planet V12n bloggers 2009 &#124; VMvisor</title>
		<link>http://www.hypervizor.com/2009/12/diagram-vmware-high-availability/comment-page-1/#comment-5305</link>
		<dc:creator>Top 5 Planet V12n bloggers 2009 &#124; VMvisor</dc:creator>
		<pubDate>Sun, 03 Jan 2010 16:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypervizor.com/?p=723#comment-5305</guid>
		<description>[...] Diagram: VMware High-Availability [...]</description>
		<content:encoded><![CDATA[<p>[...] Diagram: VMware High-Availability [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hany Michael</title>
		<link>http://www.hypervizor.com/2009/12/diagram-vmware-high-availability/comment-page-1/#comment-5271</link>
		<dc:creator>Hany Michael</dc:creator>
		<pubDate>Mon, 14 Dec 2009 03:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypervizor.com/?p=723#comment-5271</guid>
		<description>Many thanks Bert! I&#039;ll make sure to fix that in the next diagram update.</description>
		<content:encoded><![CDATA[<p>Many thanks Bert! I&#39;ll make sure to fix that in the next diagram update.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hany Michael</title>
		<link>http://www.hypervizor.com/2009/12/diagram-vmware-high-availability/comment-page-1/#comment-5270</link>
		<dc:creator>Hany Michael</dc:creator>
		<pubDate>Mon, 14 Dec 2009 03:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypervizor.com/?p=723#comment-5270</guid>
		<description>yeah, it&#039;s not clear in the documentation if the VMware tools are mandatory for the VM Monitoring or not! But you still have a good control on the timeout configurations anyways.</description>
		<content:encoded><![CDATA[<p>yeah, it&#39;s not clear in the documentation if the VMware tools are mandatory for the VM Monitoring or not! But you still have a good control on the timeout configurations anyways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert</title>
		<link>http://www.hypervizor.com/2009/12/diagram-vmware-high-availability/comment-page-1/#comment-5269</link>
		<dc:creator>Bert</dc:creator>
		<pubDate>Mon, 14 Dec 2009 03:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypervizor.com/?p=723#comment-5269</guid>
		<description>Great diagram! Just for the record, there&#039;s another typo in the 1.1 version (&quot;responce&quot; instead of &quot;response&quot;), in both the layer and the header.</description>
		<content:encoded><![CDATA[<p>Great diagram! Just for the record, there&#39;s another typo in the 1.1 version (&#034;responce&#034; instead of &#034;response&#034;), in both the layer and the header.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabrie van Zanten</title>
		<link>http://www.hypervizor.com/2009/12/diagram-vmware-high-availability/comment-page-1/#comment-5267</link>
		<dc:creator>Gabrie van Zanten</dc:creator>
		<pubDate>Sun, 13 Dec 2009 20:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypervizor.com/?p=723#comment-5267</guid>
		<description>From the diagram I learned that VM HA also checks for disk IO and network IO and as long as there is disk or network IO, it will not take action. Question that comes to mind, will VM HA also function without VMware Tools? Or how long will it keep on functioning when VMware Tools die?</description>
		<content:encoded><![CDATA[<p>From the diagram I learned that VM HA also checks for disk IO and network IO and as long as there is disk or network IO, it will not take action. Question that comes to mind, will VM HA also function without VMware Tools? Or how long will it keep on functioning when VMware Tools die?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spannende plaatjes kijken: VMware HA &#171; EarlyBert</title>
		<link>http://www.hypervizor.com/2009/12/diagram-vmware-high-availability/comment-page-1/#comment-5268</link>
		<dc:creator>Spannende plaatjes kijken: VMware HA &#171; EarlyBert</dc:creator>
		<pubDate>Sun, 13 Dec 2009 18:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypervizor.com/?p=723#comment-5268</guid>
		<description>[...] Hypervizor voor meer en voor de download [...]</description>
		<content:encoded><![CDATA[<p>[...] Hypervizor voor meer en voor de download [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladan</title>
		<link>http://www.hypervizor.com/2009/12/diagram-vmware-high-availability/comment-page-1/#comment-5266</link>
		<dc:creator>Vladan</dc:creator>
		<pubDate>Sat, 12 Dec 2009 15:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypervizor.com/?p=723#comment-5266</guid>
		<description>Hany,&lt;br&gt;&lt;br&gt;There is not anybody else which does a diagrams like that in the blogosphere as far as I know..&lt;br&gt;&lt;br&gt;Vladan</description>
		<content:encoded><![CDATA[<p>Hany,</p>
<p>There is not anybody else which does a diagrams like that in the blogosphere as far as I know..</p>
<p>Vladan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scottsauer</title>
		<link>http://www.hypervizor.com/2009/12/diagram-vmware-high-availability/comment-page-1/#comment-5262</link>
		<dc:creator>scottsauer</dc:creator>
		<pubDate>Sat, 12 Dec 2009 04:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypervizor.com/?p=723#comment-5262</guid>
		<description>Hany - Great post, and as always a very impressive diagram.</description>
		<content:encoded><![CDATA[<p>Hany &#8211; Great post, and as always a very impressive diagram.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
