<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About</title>
	<atom:link href="http://www.hypervizor.com/about/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypervizor.com</link>
	<description>From The Core To The Cloud</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:56:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Kashif Ali</title>
		<link>http://www.hypervizor.com/about/comment-page-1/#comment-5974</link>
		<dc:creator>Kashif Ali</dc:creator>
		<pubDate>Fri, 03 Feb 2012 19:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://hypervizor.com/?page_id=2#comment-5974</guid>
		<description>What tool do you use for your diagrams? if Visio are the templates available?</description>
		<content:encoded><![CDATA[<p>What tool do you use for your diagrams? if Visio are the templates available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raghavendra</title>
		<link>http://www.hypervizor.com/about/comment-page-1/#comment-5971</link>
		<dc:creator>Raghavendra</dc:creator>
		<pubDate>Tue, 24 Jan 2012 19:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://hypervizor.com/?page_id=2#comment-5971</guid>
		<description>Very nice diagrams. helped a lot in understanding cloud infrastructure.</description>
		<content:encoded><![CDATA[<p>Very nice diagrams. helped a lot in understanding cloud infrastructure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodney Frank</title>
		<link>http://www.hypervizor.com/about/comment-page-1/#comment-5964</link>
		<dc:creator>Rodney Frank</dc:creator>
		<pubDate>Thu, 05 Jan 2012 00:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://hypervizor.com/?page_id=2#comment-5964</guid>
		<description>Also hoping to see some vSphere 5 content.  Any chance some of your stencils are available as well?</description>
		<content:encoded><![CDATA[<p>Also hoping to see some vSphere 5 content.  Any chance some of your stencils are available as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ac427</title>
		<link>http://www.hypervizor.com/about/comment-page-1/#comment-5911</link>
		<dc:creator>Ac427</dc:creator>
		<pubDate>Thu, 20 Oct 2011 17:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://hypervizor.com/?page_id=2#comment-5911</guid>
		<description>Hello Hany, I have not been to your site for a while,  but i am still wowed by those fantastic diagrams of vSphere 4. &lt;br&gt;Will there would be some vSphere 5 versions of these in the hopefully not too distant future?&lt;br&gt;&lt;br&gt;Thanks for the excellent artwork&lt;br&gt;&lt;br&gt;Alan</description>
		<content:encoded><![CDATA[<p>Hello Hany, I have not been to your site for a while,  but i am still wowed by those fantastic diagrams of vSphere 4. <br />Will there would be some vSphere 5 versions of these in the hopefully not too distant future?</p>
<p>Thanks for the excellent artwork</p>
<p>Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RED</title>
		<link>http://www.hypervizor.com/about/comment-page-1/#comment-5905</link>
		<dc:creator>RED</dc:creator>
		<pubDate>Tue, 13 Sep 2011 22:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://hypervizor.com/?page_id=2#comment-5905</guid>
		<description>I HAVE LEARNED A LOT BASED ON YOUR DIAGRAMS. THANKS FOR EVERYTHING</description>
		<content:encoded><![CDATA[<p>I HAVE LEARNED A LOT BASED ON YOUR DIAGRAMS. THANKS FOR EVERYTHING</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Halim</title>
		<link>http://www.hypervizor.com/about/comment-page-1/#comment-5865</link>
		<dc:creator>Halim</dc:creator>
		<pubDate>Sat, 16 Jul 2011 10:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://hypervizor.com/?page_id=2#comment-5865</guid>
		<description>Best website for VMware architect diagram . thanks michael for every thing.</description>
		<content:encoded><![CDATA[<p>Best website for VMware architect diagram . thanks michael for every thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic</title>
		<link>http://www.hypervizor.com/about/comment-page-1/#comment-5843</link>
		<dc:creator>Dominic</dc:creator>
		<pubDate>Wed, 15 Jun 2011 21:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://hypervizor.com/?page_id=2#comment-5843</guid>
		<description>Love your architect diagram.  But where do you get stencil for the VMware vDS stuff?  I have access to VMware partner website, and I can&#039;t find them anywhere.</description>
		<content:encoded><![CDATA[<p>Love your architect diagram.  But where do you get stencil for the VMware vDS stuff?  I have access to VMware partner website, and I can&#39;t find them anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nal</title>
		<link>http://www.hypervizor.com/about/comment-page-1/#comment-5702</link>
		<dc:creator>nal</dc:creator>
		<pubDate>Mon, 31 Jan 2011 07:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://hypervizor.com/?page_id=2#comment-5702</guid>
		<description>Hany,&lt;br&gt;&lt;br&gt;Love your website!  How do you create your diagrams?  I know how to create layers in visio but when I save it as a pdf the layers never show up.  Do I have to have Adobe Acrobat to do this?</description>
		<content:encoded><![CDATA[<p>Hany,</p>
<p>Love your website!  How do you create your diagrams?  I know how to create layers in visio but when I save it as a pdf the layers never show up.  Do I have to have Adobe Acrobat to do this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hany Michael</title>
		<link>http://www.hypervizor.com/about/comment-page-1/#comment-5654</link>
		<dc:creator>Hany Michael</dc:creator>
		<pubDate>Sat, 11 Dec 2010 01:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://hypervizor.com/?page_id=2#comment-5654</guid>
		<description>Hi Hashmi,&lt;br&gt;&lt;br&gt;Many thanks for the kind comment. Everything is fine at my end, I’ve been just quite busy in the quarter, but hopefully I will allocate more time for blogging soon.&lt;br&gt;&lt;br&gt;Again, thanks for the note, much appreciated.&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Hi Hashmi,</p>
<p>Many thanks for the kind comment. Everything is fine at my end, I’ve been just quite busy in the quarter, but hopefully I will allocate more time for blogging soon.</p>
<p>Again, thanks for the note, much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hashmi B</title>
		<link>http://www.hypervizor.com/about/comment-page-1/#comment-5653</link>
		<dc:creator>Hashmi B</dc:creator>
		<pubDate>Sat, 11 Dec 2010 01:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://hypervizor.com/?page_id=2#comment-5653</guid>
		<description>Hany, just wanted to make sure things were ok with you. We havent heard from you for 2 months now.. hope all is well and a really cool blog is what kept you busy :D</description>
		<content:encoded><![CDATA[<p>Hany, just wanted to make sure things were ok with you. We havent heard from you for 2 months now.. hope all is well and a really cool blog is what kept you busy <img src='http://www.hypervizor.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

