<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Diagrams</title>
	<atom:link href="http://www.hypervizor.com/diagrams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hypervizor.com</link>
	<description>From The Core To The Cloud</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:56:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Gbrin</title>
		<link>http://www.hypervizor.com/diagrams/comment-page-1/#comment-5967</link>
		<dc:creator>Gbrin</dc:creator>
		<pubDate>Wed, 11 Jan 2012 22:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypervizor.com/?page_id=10#comment-5967</guid>
		<description>Hi Manny, excellent diagrams! Are you working on vSphere 5 update for HA diagrams by chance? Thanks.&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Hi Manny, excellent diagrams! Are you working on vSphere 5 update for HA diagrams by chance? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiran</title>
		<link>http://www.hypervizor.com/diagrams/comment-page-1/#comment-5946</link>
		<dc:creator>Kiran</dc:creator>
		<pubDate>Wed, 07 Dec 2011 15:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypervizor.com/?page_id=10#comment-5946</guid>
		<description>Its an awesome piece of work, got to understand many technologies thru your Diagrams. Please keep up the good work :) . Thank you - Kiran.</description>
		<content:encoded><![CDATA[<p>Its an awesome piece of work, got to understand many technologies thru your Diagrams. Please keep up the good work <img src='http://www.hypervizor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  . Thank you &#8211; Kiran.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EJ</title>
		<link>http://www.hypervizor.com/diagrams/comment-page-1/#comment-5910</link>
		<dc:creator>EJ</dc:creator>
		<pubDate>Fri, 14 Oct 2011 11:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypervizor.com/?page_id=10#comment-5910</guid>
		<description>Wow! Nice work :) Thanks!</description>
		<content:encoded><![CDATA[<p>Wow! Nice work <img src='http://www.hypervizor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.hypervizor.com/diagrams/comment-page-1/#comment-5909</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 12 Oct 2011 12:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypervizor.com/?page_id=10#comment-5909</guid>
		<description>Whether you are planning to create additional diagrams to version 5?Your work is amazing.</description>
		<content:encoded><![CDATA[<p>Whether you are planning to create additional diagrams to version 5?Your work is amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aston Lam</title>
		<link>http://www.hypervizor.com/diagrams/comment-page-1/#comment-5896</link>
		<dc:creator>Aston Lam</dc:creator>
		<pubDate>Wed, 10 Aug 2011 19:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypervizor.com/?page_id=10#comment-5896</guid>
		<description>I was imagine the vCloud architecture, now I can realize !</description>
		<content:encoded><![CDATA[<p>I was imagine the vCloud architecture, now I can realize !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mujeeb77 Btech</title>
		<link>http://www.hypervizor.com/diagrams/comment-page-1/#comment-5893</link>
		<dc:creator>Mujeeb77 Btech</dc:creator>
		<pubDate>Tue, 09 Aug 2011 13:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypervizor.com/?page_id=10#comment-5893</guid>
		<description>Awesome designs.</description>
		<content:encoded><![CDATA[<p>Awesome designs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alam</title>
		<link>http://www.hypervizor.com/diagrams/comment-page-1/#comment-5878</link>
		<dc:creator>Alam</dc:creator>
		<pubDate>Tue, 19 Jul 2011 18:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypervizor.com/?page_id=10#comment-5878</guid>
		<description>Great Work. Thank you for sharing your excellent work it helped me a lot. Keep it going. &lt;br&gt;&lt;br&gt; Alam</description>
		<content:encoded><![CDATA[<p>Great Work. Thank you for sharing your excellent work it helped me a lot. Keep it going. </p>
<p> Alam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drawing Network Diagrams like Hany Michael &#171; Geek after Five</title>
		<link>http://www.hypervizor.com/diagrams/comment-page-1/#comment-5861</link>
		<dc:creator>Drawing Network Diagrams like Hany Michael &#171; Geek after Five</dc:creator>
		<pubDate>Fri, 15 Jul 2011 19:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypervizor.com/?page_id=10#comment-5861</guid>
		<description>[...] that imitation is the most sincere form of flattery, and it&#8217;s time Hany Michael got his.  His diagrams are beautiful, easy to understand, packed with info, and wildly popular in the VMware community. [...]</description>
		<content:encoded><![CDATA[<p>[...] that imitation is the most sincere form of flattery, and it&#8217;s time Hany Michael got his.  His diagrams are beautiful, easy to understand, packed with info, and wildly popular in the VMware community. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.hypervizor.com/diagrams/comment-page-1/#comment-5850</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 23 Jun 2011 18:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypervizor.com/?page_id=10#comment-5850</guid>
		<description>Fantastic collection and very well presented.  Do you plan to update for vSphere 4.1?</description>
		<content:encoded><![CDATA[<p>Fantastic collection and very well presented.  Do you plan to update for vSphere 4.1?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iwan &#39;e1&#39; Rahabok, VCAP-DCD</title>
		<link>http://www.hypervizor.com/diagrams/comment-page-1/#comment-5839</link>
		<dc:creator>Iwan &#39;e1&#39; Rahabok, VCAP-DCD</dc:creator>
		<pubDate>Sat, 11 Jun 2011 10:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hypervizor.com/?page_id=10#comment-5839</guid>
		<description>Awesome!</description>
		<content:encoded><![CDATA[<p>Awesome!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

